Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir
| Density - Western & Central | Density - Western & Central |
| Growth - Western & Central | Growth - Western & Central |
| Literacy - Western & Central | Literacy - Western & Central: Illiterate - Western & Central Literacy Rate - Western & Central Literates - Western & Central |
| Migration - Western & Central | Migration - Western & Central |
| Religion - Western & Central | Religion - Western & Central: Religious Population - Western & Central |
| Sex Ratio - Western & Central | Sex Ratio - Western & Central: Child Sex Ratio - Western & Central Houseless Child Sex Ratio - Western & Central Overall Sex Ratio - Western & Central |
| Slums - Western & Central | Slums - Western & Central: Others - Western & Central Slum Population - Western & Central |
| Workers - Western & Central | Workers - Western & Central: Main Workers - Western & Central Marginal Workers - Western & Central Non-Workers - Western & Central Total Workers - Western & Central |

