Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Lakshadweep Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Dairy Cooperative Societies (DCS) - Dadra & Nagar Haveli | Dairy Cooperative Societies (DCS) - Dadra & Nagar Haveli |
| Multi State Cooperative Societies (MSCS) - Dadra & Nagar Haveli | Multi State Cooperative Societies (MSCS) - Dadra & Nagar Haveli |
| National Cooperative Development Corporation (NCDC) - Dadra & Nagar Haveli | National Cooperative Development Corporation (NCDC) - Dadra & Nagar Haveli |
| Other Co-operatives Societies - Dadra & Nagar Haveli | Other Co-operatives Societies - Dadra & Nagar Haveli |
| Primary Agricultural Credit Societies - Dadra & Nagar Haveli | Primary Agricultural Credit Societies - Dadra & Nagar Haveli |
| Primary Cooperative Agriculture and Rural Development Banks - Dadra & Nagar Haveli | Primary Cooperative Agriculture and Rural Development Banks - Dadra & Nagar Haveli |
| Primary Non Agricultural Credit Societies - Dadra & Nagar Haveli | Primary Non Agricultural Credit Societies - Dadra & Nagar Haveli |
| State Cooperative Agriculture and Rural Development Banks - Dadra & Nagar Haveli | State Cooperative Agriculture and Rural Development Banks - Dadra & Nagar Haveli |

