Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Dairy Cooperative Societies (DCS) - Dadra and Nagar Haveli and Daman and Diu | Dairy Cooperative Societies (DCS) - Dadra and Nagar Haveli and Daman and Diu |
| Multi State Cooperative Societies (MSCS) - Dadra and Nagar Haveli and Daman and Diu | Multi State Cooperative Societies (MSCS) - Dadra and Nagar Haveli and Daman and Diu |
| National Cooperative Development Corporation (NCDC) - Dadra and Nagar Haveli and Daman and Diu | National Cooperative Development Corporation (NCDC) - Dadra and Nagar Haveli and Daman and Diu |
| Other Co-operatives Societies - Dadra and Nagar Haveli and Daman and Diu | Other Co-operatives Societies - Dadra and Nagar Haveli and Daman and Diu |
| Primary Agricultural Credit Societies - Dadra and Nagar Haveli and Daman and Diu | Primary Agricultural Credit Societies - Dadra and Nagar Haveli and Daman and Diu |
| Primary Non Agricultural Credit Societies - Dadra and Nagar Haveli and Daman and Diu | Primary Non Agricultural Credit Societies - Dadra and Nagar Haveli and Daman and Diu |

